Title | Final Stage | Interim Stage | Retired/Hardship (Final Stage Only)* |
CEng | £39.90 | £14.20 | £18.00 |
IEng | £33.80 | £14.20 | £15.00 |
EngTech | £19.40 | £14.20 | £8.60 |
ICTTech | £19.40 | £14.20 | £8.60 |
*Criteria for the payment of reduced fees are at the discretion of the registrant’s professional engineering institution |
Title | Final Stage | Interim Stage |
CEng | £51.90 | £10.60 |
IEng | £43.80 | £10.60 |
EngTech | £17.90 | £10.60 |
ICTTech | £17.90 | £10.60 |
NB. The Registration Entry Fee includes the first year's registration fee.
Title | Final Stage | Interim Stage | Retired/Hardship (Final Stage Only)* |
CEng | £40.90 | £14.60 | £18.50 |
IEng | £34.70 | £14.60 | £15.40 |
EngTech | £19.90 | £14.60 | £8.82 |
ICTTech | £19.90 | £14.60 | £8.82 |
*Criteria for the payment of reduced fees are at the discretion of the registrant’s professional engineering institution |
Title | Final Stage | Interim Stage |
CEng | £53.20 | £10.90 |
IEng | £44.90 | £10.90 |
EngTech | £18.40 | £10.90 |
ICTTech | £18.40 | £10.90 |
How the fees are used
Initially the fees are paid to the institution through which you are registered. The institution then passes them on to EngineeringUK who in turn make a grant to the Engineering Council, to keep the standards under review, operate the register and quality assure the licensed institutions. The remaining sum is used by EngineeringUK to promote the engineering profession. This includes producing the Engineering UK report and supporting the Tomorrow’s Engineers programme and The Big Bang UK Young Scientists & Engineers Fair.
Lapsed registration
A registrant may be reinstated within three years of lapsing, but will be required to pay an administrative fee. If the registration has lapsed for more than three years, the individual must reapply to one of the institutions and will be subject to a full professional review.
Please click here to see the international registrant fees
… (Read more)